Kensington is located in Maryland. Kensington, Maryland has a population of 2,234. Kensington is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 32%.
The median household income in Kensington, Maryland is $134,570. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Kensington is 44 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayard Rustin Elementary | PK - 05 | 758 | 15 | 20852 |
Bethesda Elementary | KG - 05 | 611 | 16.3 | 20814 |
Farmland Elementary | KG - 05 | 797 | 15.1 | 20852 |
Garrett Park Elementary | PK - 05 | 686 | 16.1 | 20896 |
Kensington Parkwood Elementary | KG - 05 | 592 | 15.8 | 20895 |
Luxmanor Elementary | PK - 05 | 707 | 14 | 20852 |
Meadow Hall Elementary | KG - 05 | 389 | 11.4 | 20851 |
Rock View Elementary | PK - 05 | 600 | 11.1 | 20895 |
Twinbrook Elementary | PK - 05 | 489 | 10.6 | 20851 |
Woodlin Elementary | KG - 05 | 560 | 13.8 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newport Mill Middle | 06 - 08 | 623 | 13.1 | 20895 |
Silver Creek Middle | 06 - 08 | 778 | 14.5 | 20895 |
Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High | 09 - 12 | 2,012 | 15.3 | 20895 |
Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
Rockville High | 09 - 12 | 1,516 | 15.6 | 20851 |
Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
City | County | |
---|---|---|
Population | 2,234 | 1,071,853 |
Population Density | 4,490 | 2,182 |
Median Age | 44 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 134,570 | 113,505 |
Average Income per Capita | 72,539 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.