Kensington is located in Maryland. Kensington, Maryland has a population of 1,966. Kensington is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in Kensington, Maryland is $124,029. The median household income for the surrounding county is $108,672 compared to the national median of $61,963. The median age of people living in Kensington is 43.9 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Elementary School | KG - 05 | 704 | 11 | 20902 |
Bethesda Elementary School | KG - 05 | 600 | 16 | 20814 |
Chevy Chase Elementary School | 03 - 05 | 450 | 19 | 20815 |
East Silver Spring Elementary School | PK - 05 | 481 | 12 | 20910 |
Flora M. Singer Elementary School | PK - 05 | 725 | 24 | 20902 |
Garrett Park Elementary School | KG - 05 | 800 | 17 | 20895 |
Glen Haven Elementary School | PK - 05 | 550 | 12 | 20902 |
Glenallan Elementary School | PK - 05 | 750 | 12 | 20902 |
Highland Elementary School | PK - 05 | 590 | 10 | 20902 |
Kemp Mill Elementary School | PK - 05 | 500 | 12 | 20902 |
Kensington Parkwood Elementary School | KG - 05 | 660 | 18 | 20895 |
North Chevy Chase Elementary School | 03 - 05 | 265 | 18 | 20815 |
Oakland Terrace Elementary School | PK - 05 | 500 | 14 | 20902 |
Rock Creek Forest Elementary School | KG - 05 | 730 | 16 | 20815 |
Rock View Elementary School | PK - 05 | 670 | 13 | 20895 |
Rosemary Hills Elementary School | PK - 02 | 500 | 17 | 20910 |
Sligo Creek Elementary School | KG - 05 | 700 | 15 | 20910 |
Somerset Elementary School | KG - 05 | 516 | 17 | 20815 |
Woodlin Elementary School | KG - 05 | 580 | 13 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Col. E. Brooke Lee Middle School | 06 - 08 | 825 | 16 | 20902 |
Newport Mill Middle School | 06 - 08 | 700 | 12 | 20895 |
Silver Creek Middle | 06 - 08 | 900 | 11 | 20895 |
Silver Spring International Middle School | 06 - 08 | 1,100 | 15 | 20910 |
Sligo Middle School | 06 - 08 | 700 | 11 | 20902 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 1,766 | 15 | 20895 |
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
John F. Kennedy High School | 09 - 12 | 1,570 | 16 | 20902 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
City | County | |
---|---|---|
Population | 1,966 | 1,041,745 |
Population Density | 4,131 | 2,121 |
Median Age | 43.9 | 41 |
People per Household | 2.5 | 2.7 |
Median Household Income | 124,029 | 108,672 |
Average Income per Capita | 73,154 | 54,380 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.