Skip to main content
George Casimates, MBA, Realtor
[email protected]

About Rockville, MD

Rockville is located in Maryland. Rockville, Maryland 20850 has a population of 68,952. Rockville 20850 is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.

The median household income in Rockville, Maryland 20850 is $113,047. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Rockville 20850 is 41.8 years.

Rockville Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.

Homes for Sale in Rockville, MD

Search Homes for Sale in Rockville

Rockville Real Estate Market Conditions

  • Median sales price

    $760,000
    0%
    change since last quarter
  • # Active listings

    143
    30-day change

Rockville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Rockville, MD

Grades Students P/T Ratio ZIP
Bayard Rustin Elementary PK - 05 758 15 20852
Beall Elementary PK - 05 497 15.7 20850
Brown Station Elementary PK - 05 617 10.4 20878
College Gardens Elementary PK - 05 471 13.9 20850
Diamond Elementary KG - 05 676 14 20878
Fallsmead Elementary KG - 05 543 15.9 20850
Farmland Elementary KG - 05 797 15.1 20852
Fields Road Elementary PK - 05 452 12.1 20878
Gaithersburg Elementary PK - 05 717 10.4 20877
Jones Lane Elementary PK - 05 449 15.3 20878
Lakewood Elementary KG - 05 438 14.6 20850
Luxmanor Elementary PK - 05 707 14 20852
Maryvale Elementary PK - 05 631 13.3 20850
Rachel Carson Elementary PK - 05 698 17.1 20878
Rosemont Elementary PK - 05 615 11.6 20877
South Lake Elementary PK - 05 797 12.2 20877
Stone Mill Elementary PK - 05 550 14.5 20878
Summit Hall Elementary PK - 05 473 10.1 20877
Thurgood Marshall Elementary PK - 05 591 14.1 20878
Twinbrook Elementary PK - 05 489 10.6 20851

Middle Schools near Rockville, MD

Grades Students P/T Ratio ZIP
Earle B. Wood Middle 06 - 08 1,068 14.5 20853
Forest Oak Middle 06 - 08 922 14.5 20877
Gaithersburg Middle 06 - 08 875 11.5 20877
Julius West Middle 06 - 08 1,325 14.9 20850
North Bethesda Middle 06 - 08 1,110 16.7 20817
Robert Frost Middle School 06 - 08 968 17 20850
Rocky Hill Middle 06 - 08 1,058 15.3 20871
Shady Grove Middle 06 - 08 495 12.5 20877
Silver Spring International Middle 06 - 08 1,158 14.5 20910
Takoma Park Middle 06 - 08 1,077 15.6 20910
Thomas W. Pyle Middle 06 - 08 1,241 15.6 20817
Tilden Middle 06 - 08 1,100 17.4 20852

High Schools near Rockville, MD

Grades Students P/T Ratio ZIP
Bethesda-chevy Chase High 09 - 12 2,335 17.9 20814
Clarksburg High 09 - 12 2,251 17.2 20871
Gaithersburg High 09 - 12 2,436 14.2 20877
Montgomery Blair High 09 - 12 3,204 16.6 20901
Northwest High 09 - 12 2,484 17.1 20874
Richard Montgomery High 09 - 12 2,390 17.7 20852
Rockville High 09 - 12 1,516 15.6 20851
Seneca Valley High 09 - 12 2,239 14.4 20874
Thomas S. Wootton High 09 - 12 1,911 18.2 20850
Walter Johnson High 09 - 12 2,942 18.5 20814
Wheaton High 09 - 12 2,599 16.5 20906
Winston Churchill High 09 - 12 2,234 18.4 20854

Ungraded Schools near Rockville, MD

Grades Students P/T Ratio ZIP
* John L Gildner Regional Inst For Children & Adol 06 - 12 84 3.8 20850
* Rock Terrace School 06 - 12 73 3.4 20852
Alternative Programs UG - UG 1 0 20853
Longview School KG - 12 66 4.8 20874
Mcps Transitions School UG - UG 0 0 20902
Stephen Knolls School PK - 12 67 5.4 20895
Thomas Edison High School Of Technology UG - UG 0 0 20906

Demographics near Rockville, MD 20850

Zip Code City
Population 68,952 1,071,853
Population Density 5,097 2,182
Median Age 41.8 41.2
People per Household 2.5 2.7
Median Household Income 113,047 113,505
Average Income per Capita 55,968 57,101

Rockville Map

Sort by:

Real estate near Rockville