Germantown is located in Maryland. Germantown, Maryland 20874 has a population of 92,200. Germantown 20874 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 32%.
The median household income in Germantown, Maryland 20874 is $95,631. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Germantown 20874 is 38.1 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Station Elementary School | PK - 05 | 600 | 11 | 20878 |
Captain James E. Daly Elementary School | PK - 05 | 597 | 13 | 20876 |
Clopper Mill Elementary School | PK - 05 | 450 | 10 | 20874 |
Diamond Elementary School | KG - 05 | 710 | 14 | 20878 |
Fox Chapel Elementary School | PK - 05 | 630 | 14 | 20876 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Germantown Elementary School | KG - 05 | 300 | 13 | 20874 |
Great Seneca Creek Elementary School | KG - 05 | 600 | 16 | 20874 |
Lake Seneca Elementary School | PK - 05 | 525 | 12 | 20874 |
Rachel Carson Elementary School | PK - 05 | 700 | 17 | 20878 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
Rosemont Elementary School | PK - 05 | 672 | 11 | 20877 |
S. Christa Mcauliffe Elementary School | PK - 05 | 650 | 13 | 20874 |
South Lake Elementary School | PK - 05 | 790 | 13 | 20877 |
Spark M. Matsunaga Elementary School | KG - 05 | 575 | 18 | 20874 |
Stone Mill Elementary School | PK - 05 | 600 | 16 | 20878 |
Thurgood Marshall Elementary School | PK - 05 | 570 | 15 | 20878 |
Washington Grove Elementary School | PK - 05 | 500 | 11 | 20877 |
Waters Landing Elementary School | KG - 05 | 740 | 14 | 20874 |
William B. Gibbs Jr. | PK - 05 | 540 | 16 | 20876 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Oak Middle School | 06 - 08 | 900 | 14 | 20877 |
Gaithersburg Middle School | 06 - 08 | 877 | 13 | 20877 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Kingsview Middle School | 06 - 08 | 949 | 16 | 20874 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
Martin Luther King Jr. Middle School | 06 - 08 | 900 | 14 | 20874 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Ridgeview Middle School | 06 - 08 | 785 | 16 | 20878 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Shady Grove Middle School | 06 - 08 | 500 | 14 | 20877 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 2,000 | 15 | 20895 |
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Seneca Valley High School | 09 - 12 | 1,652 | 16 | 20874 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Longview School | KG - 12 | 70 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 92,200 | 1,071,853 |
Population Density | 5,416 | 2,182 |
Median Age | 38.1 | 41.2 |
People per Household | 2.8 | 2.7 |
Median Household Income | 95,631 | 113,505 |
Average Income per Capita | 42,338 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.