Kensington is located in Maryland. Kensington, Maryland 20895 has a population of 2,234. Kensington 20895 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Kensington, Maryland 20895 is $134,570. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Kensington 20895 is 44 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Elementary | PK - 05 | 709 | 13 | 20902 |
Ashburton Elementary | KG - 05 | 810 | 15.9 | 20817 |
Bethesda Elementary | KG - 05 | 611 | 16.3 | 20814 |
Chevy Chase Elementary | 03 - 05 | 431 | 17.3 | 20815 |
East Silver Spring Elementary | PK - 05 | 513 | 13.2 | 20910 |
Farmland Elementary | KG - 05 | 797 | 15.1 | 20852 |
Flora M. Singer Elementary | PK - 05 | 634 | 11.9 | 20902 |
Glen Haven Elementary | PK - 05 | 551 | 12.9 | 20902 |
Glenallan Elementary | PK - 05 | 656 | 12.1 | 20902 |
Highland Elementary | PK - 05 | 515 | 10.8 | 20902 |
Kemp Mill Elementary | PK - 05 | 422 | 9.6 | 20902 |
Kensington Parkwood Elementary | KG - 05 | 592 | 15.8 | 20895 |
North Chevy Chase Elementary | 03 - 05 | 234 | 15 | 20815 |
Oakland Terrace Elementary | PK - 05 | 530 | 12.9 | 20902 |
Rock Creek Forest Elementary | PK - 05 | 673 | 14.1 | 20815 |
Rock View Elementary | PK - 05 | 600 | 11.1 | 20895 |
Rosemary Hills Elementary | PK - 02 | 578 | 14.3 | 20910 |
Sligo Creek Elementary | PK - 05 | 649 | 15.4 | 20910 |
Somerset Elementary | KG - 05 | 338 | 14 | 20815 |
Woodlin Elementary | KG - 05 | 560 | 13.8 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
Newport Mill Middle | 06 - 08 | 623 | 13.1 | 20895 |
North Bethesda Middle | 06 - 08 | 1,110 | 16.7 | 20817 |
Odessa Shannon Middle | 06 - 08 | 823 | 14 | 20902 |
Rocky Hill Middle | 06 - 08 | 1,058 | 15.3 | 20871 |
Silver Creek Middle | 06 - 08 | 778 | 14.5 | 20895 |
Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
Sligo Middle | 06 - 08 | 676 | 12.8 | 20902 |
Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
Thomas W. Pyle Middle | 06 - 08 | 1,241 | 15.6 | 20817 |
Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High | 09 - 12 | 2,012 | 15.3 | 20895 |
Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
John F. Kennedy High | 09 - 12 | 1,827 | 14.8 | 20902 |
Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
Winston Churchill High | 09 - 12 | 2,234 | 18.4 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* John L Gildner Regional Inst For Children & Adol | 06 - 12 | 84 | 3.8 | 20850 |
* Rock Terrace School | 06 - 12 | 73 | 3.4 | 20852 |
Alternative Programs | UG - UG | 1 | 0 | 20853 |
Longview School | KG - 12 | 66 | 4.8 | 20874 |
Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 2,234 | 1,071,853 |
Population Density | 4,490 | 2,182 |
Median Age | 44 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 134,570 | 113,505 |
Average Income per Capita | 72,539 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.